The survey was conducted at different speeds ( 1-4-8-12 km / h ) and different inclinations (maximum and average at 4 km / h), in the presence of a constant load of a runner weighing 80Kg who moved with the torso erect, without leaning on the side handrails and facilitating walking / running. The measured data showed that when walking with maximum inclination, consumption is reduced by a value of more than 50% and in the case of an average inclination, by 30%.
In general, it can be seen that consumption of the treadmill is lower than other commonly used appliances (e.g. microwave oven, hairdryer)
Motor | 3.25 Hp DC |
---|---|
1 km/h | 60 watt |
4 km/h | 145 watt |
8 km/h | 280 watt |
12 km/h | 450 watt |
Motor | 3.50 Hp DC |
---|---|
1 km/h | 75 watt |
4 km/h | 150 watt |
8 km/h | 275 watt |
12 km/h | 400 watt |
Motor | 3.50 Hp DC |
---|---|
1 km/h | 75 watt |
4 km/h | 150 watt |
8 km/h | 275 watt |
12 km/h | 400 watt |
Motor | 3 Hp DC |
---|---|
1 km/h | 65 watt |
4 km/h | 200 watt |
8 km/h | 340 watt |
12 km/h | 520 watt |
Motor | 3.25 Hp DC |
---|---|
1 km/h | 90 watt |
4 km/h | 210 watt |
8 km/h | 310 watt |
12 km/h | 480 watt |
Motor | 1.75 Hp DC |
---|---|
1 km/h | 78 watt |
4 km/h | 200 watt |
8 km/h | 410 watt |
12 km/h | 630 watt |
Motor | 1.50 Hp DC |
---|---|
1 km/h | 55 watt |
4 km/h | 200 watt |
8 km/h | 390 watt |
12 km/h | n.a. |
Motor | 3.50 Hp DC |
---|---|
1 km/h | 120 watt |
4 km/h | 280 watt |
8 km/h | 525 watt |
12 km/h | 790 watt |
Motor | 3.50 Hp DC |
---|---|
1 km/h | 70 watt |
4 km/h | 190 watt |
8 km/h | 390 watt |
12 km/h | 600 watt |
Motor | 3 Hp DC |
---|---|
1 km/h | 50 watt |
4 km/h | 100 watt |
8 km/h | 220 watt |
12 km/h | 350 watt |
#toorx
Tag your pictures and videos with #toorx #fitnessinmotion and join TOORX community !!