FULL COMMERCIAL ROWER. HRC-HEART RATE CONTROL. Built-in wireless pulse receiver. AIR RESISTANCE SYSTEM.
Self-generating power - no connection to the electrical network needed
The air resistance system grants a real smooth feeling. Specifically studied to simulate the rowing onto the water
Programs: game, time, distance, 3 interval (1/99 cycles), user,Watt
Braking system | the air resistance system grants a real smooth feeling. Specifically studied to simulate the rowing onto the water |
Max user weight | 150 Kg |
Console | blue backlight LCD display - smartphone/tablet holder included |
Functions | strokes/min and total, calories, time, distance, paddle width, time/500m, pulse. Programs: game, time, distance, calories, 3 interval (serie selezionabili da 1 a 99), user, Watt |
Seat rower | with roller bearings sliding on aluminum rail |
Resistance adjustment | 9-level |
Heart rate | Built-in wireless pulse receiver |
Platform | ergonomic with length adjuster - with straps |
Weight | 39,5 Kg |
Set up size | 2400 x 620 x 1060 mm |
Gross weight | 46 Kg |
Packing size | 1470 x 580 x 375 mm |
Compliances | CE-ROHS-EN957 |
RWX AIR CROSS #gallery
Download the technical data sheet in .PDF |
#toorx
Tag your pictures and videos with #toorx #fitnessinmotion and join TOORX community !!