Drive train | belt |
Braking system | hydraulic studied to simulate the dynamic of a boat moving onto the water |
Max user weight | 160 Kg |
Console | LCD display - smartphone/tablet holder |
Functions | strokes/min and total, calories, time, time/500M, DRAG FORCE, SPM, distance, pulse. Programs: QUICK START,STANDARD,TARGET (INTERVAL/SINGLE), CUSTOM,RACE |
Seat rower | with roller bearings sliding on aluminum rail |
Resistance adjustment | on 6-level depending on the water level |
Heart rate | built-in wireless pulse receiver |
Platform | ergonomic with length adjuster - with straps |
Equipment | smartphone/tablet holder |
Weight | 39 Kg |
Set up size | 2000 x 520 x 900 mm |
Folded size | 520 x 900 x 2000 mm |
Gross weight | 43 Kg |
Packing size | 1145 x 570 x 660 mm |
Compliances | CE-ROHS-EN957 |
RWX 3000 #gallery
Download the technical data sheet in .PDF |
#toorx
Tag your pictures and videos with #toorx #fitnessinmotion and join TOORX community !!