Drive train | belt drive system |
Braking system | long life felt pad. Brake button for emergency stop |
Flywheel system | 24 kg (CNC-balanced) |
Max user weight | 150 Kg |
Console | OPTIONAL |
Functions | speed, distance, RPM,calories, pulse,time, watt |
Seat position | racing saddle withvertical adjustment and micrometrical horizontal adjustment |
Handlebar | vertical adjustment and micrometrical horizontal adjustment - with double bottle holder |
Heart rate | Built-in wireless pulse receiver - chest belt included |
Moving wheels | yes |
Rubber adjustment feet | yes |
Pedal crank | 3 pieces |
Pedals | quick cleat retention system SPD |
Frame | high-density steel. |
Painting | Heavy duty powder coating |
Weight | 65 Kg |
Set up size | 1210 x 510 x 1110 MM |
Gross weight | 71 Kg |
Packing size | 1160 x 260 x 880 MM |
Compliances | CE-ROHS-EN957 |
Product code | SRX-9500 |
EAN | 8029975805320 |
SRX-9500 #gallery
Download the instruction manual in .PDF |
Other languages: |
Download the technical data sheet in .PDF |
#toorx
Tag your pictures and videos with #toorx #fitnessinmotion and join TOORX community !!